ECOi EX VRF outdoor unit, 18 HP
Electric VRF outdoor unit on R410A, 50 kW in cooling, serving up to 29 indoor units.
Prices and lead times on quotation. Give the quantity and the context of the installation.
Request a quoteDocumentation
Description
18 HP variable refrigerant flow (VRF) outdoor unit: a single unit serves up to 29 indoor units, with refrigerant piping up to 200 m.
- Two Inverter rotary compressors and two Inverter fans
- Up to 4 units can be combined
- Total piping length up to 1,000 m, height difference up to 90 m
- Cooling from -10 to +52 °C outdoors, heating down to -25 °C
- 80 Pa available static pressure on the fans
| Characteristic | Value |
|---|---|
| Cooling capacity (kW) | 50 |
| Heating capacity (kW) | 56 |
| Power input in cooling (kW) | 14,20 |
| Cooling efficiency (EER) (W/W) | 3,52 |
| Seasonal cooling efficiency (SEER) | 6,56 |
| Coefficient of performance (COP) (W/W) | 4,38 |
| Seasonal coefficient of performance (SCOP) | 5,65 |
| Airflow (m³/min) | 405 |
| Sound pressure (normal / silent) (dB(A)) | 59 / 56 |
| Sound power (dB) | 80 |
| Dimensions (H × W × D) (mm) | 1 842 × 1 540 × 1 000 |
| Net weight (kg) | 375 |
| Refrigerant | R410A |
| R410A charge (kg) | 9,5 |
| Maximum piping length (m) | 200 |
| Connectable indoor units | 29 |
| Power supply (three-phase + neutral) | 400 V / 50 Hz |
| Cooling operating range (outdoor) (°C) | -10 ~ +52 |
| Heating operating range (outdoor) (°C) | -25 ~ +18 |
Manufacturer data, given for information only.