Low static pressure ducted unit, Inverter, 2.5 kW
Reversible R32 ducted single-split concealed in the false ceiling. Indoor unit CS-Z25CD3EAW, outdoor unit CU-Z25CBEA.
Prices and lead times on quotation. Give the quantity and the context of the installation.
Request a quoteDescription
The CD3 low static pressure ducted unit sits in the false ceiling and distributes air through short ducts: only the supply and return grilles remain visible. Inverter compressor, R32 refrigerant, cooling and heating.
- Available static pressure up to 45 Pa
- Only 200 mm high, for shallow false ceilings
- CZ-RD517C wired remote control supplied; CZ-RL511D wireless remote control and CZ-CAPRA1 interface adapter as options
- Cooling down to +43 °C outdoors, heating down to -15 °C
| Characteristic | Value |
|---|---|
| Cooling capacity (kW) | 2,50 (0,85 - 3,20) |
| Heating capacity (kW) | 3,20 (0,85 - 4,60) |
| Cooling efficiency (EER) (W/W) | 4,31 |
| Seasonal cooling efficiency (SEER) | 6,20 (A++) |
| Coefficient of performance (COP) (W/W) | 4,00 |
| Seasonal coefficient of performance (SCOP) | 4,20 (A+) |
| Maximum static pressure (Pa) | 45 |
| Sound pressure (high / low / quiet) (dB(A)) | 33 / 27 / 24 |
| Indoor unit dimensions (H × W × D) (mm) | 200 × 750 × 640 |
| Indoor unit weight (kg) | 19 |
| Matching outdoor unit | CU-Z25CBEA |
| Outdoor unit weight (kg) | 32 |
| Refrigerant | R32 |
| R32 charge (kg) | 0,88 |
| Power supply (single-phase) | 230 V / 50 Hz |
| Cooling operating range (outdoor) (°C) | -10 ~ +43 |
| Heating operating range (outdoor) (°C) | -15 ~ +24 |
Manufacturer data, given for information only.
In the same family