Low static pressure ducted unit, Inverter, 5.0 kW
Reversible R32 ducted single-split concealed in the false ceiling. Indoor unit CS-Z50CD3EAW, outdoor unit CU-Z50CBEA.
Prices and lead times on quotation. Give the quantity and the context of the installation.
Request a quoteDescription
The CD3 low static pressure ducted unit sits in the false ceiling and distributes air through short ducts: only the supply and return grilles remain visible. Inverter compressor, R32 refrigerant, cooling and heating.
- Available static pressure up to 50 Pa
- Only 200 mm high, for shallow false ceilings
- CZ-RD517C wired remote control supplied; CZ-RL511D wireless remote control and CZ-CAPRA1 interface adapter as options
- Cooling down to +43 °C outdoors, heating down to -15 °C
| Characteristic | Value |
|---|---|
| Cooling capacity (kW) | 5,10 (0,90 - 5,70) |
| Heating capacity (kW) | 6,10 (0,90 - 7,20) |
| Cooling efficiency (EER) (W/W) | 3,27 |
| Seasonal cooling efficiency (SEER) | 6,10 (A++) |
| Coefficient of performance (COP) (W/W) | 3,35 |
| Seasonal coefficient of performance (SCOP) | 4,10 (A+) |
| Maximum static pressure (Pa) | 50 |
| Sound pressure (high / low / quiet) (dB(A)) | 39 / 29 / 26 |
| Indoor unit dimensions (H × W × D) (mm) | 200 × 750 × 640 |
| Indoor unit weight (kg) | 19 |
| Matching outdoor unit | CU-Z50CBEA |
| Outdoor unit weight (kg) | 43 |
| Refrigerant | R32 |
| R32 charge (kg) | 1,13 |
| Power supply (single-phase) | 230 V / 50 Hz |
| Cooling operating range (outdoor) (°C) | -10 ~ +43 |
| Heating operating range (outdoor) (°C) | -15 ~ +24 |
Manufacturer data, given for information only.
In the same family